Slutresultat Henrik M Gustav Robert G Stefan M Andreas H Christoffer S Kristoffer ES Niklas B Jonatan J Emil G Markus J Hasse N Leif G Magnus O Lars M Jonathan F Christoffer J Andreas S Kristian P Andreas W (PB) Martin S (PB) Johan M (PB)
AL East
1 Red Sox Blue Jays 0 Blue Jays 0 Rays 0 Blue Jays 0 Blue Jays 0 Blue Jays 0 Red Sox 1 Rays 0 Blue Jays 0 Blue Jays 0 Blue Jays 0 Blue Jays 0 Yankees 0 Red Sox 1 Blue Jays 0 Blue Jays 0 Blue Jays 0 Red Sox 1 Blue Jays 0 Red Sox 1 Blue Jays 0 Blue Jays 0
2 Blue Jays Red Sox 0 Yankees 0 Blue Jays 1 Red Sox 0 Red Sox 0 Red Sox 0 Yankees 0 Red Sox 0 Red Sox 0 Yankees 0 Rays 0 Orioles 0 Blue Jays 1 Blue Jays 1 Red Sox 0 Yankees 0 Yankees 0 Blue Jays 1 Red Sox 0 Blue Jays 1 Rays 0 Red Sox 0
3 Orioles Yankees 0 Orioles 1 Red Sox 0 Yankees 0 Yankees 0 Yankees 0 Blue Jays 0 Blue Jays 0 Yankees 0 Red Sox 0 Red Sox 0 Rays 0 Red Sox 0 Yankees 0 Orioles 1 Red Sox 0 Red Sox 0 Orioles 1 Yankees 0 Orioles 1 Yankees 0 Yankees 0
4 Yankees Rays 0 Red Sox 0 Yankees 1 Orioles 0 Orioles 0 Rays 0 Rays 0 Orioles 0 Rays 0 Rays 0 Yankees 1 Yankees 1 Rays 0 Rays 0 Yankees 1 Rays 0 Orioles 0 Rays 0 Rays 0 Yankees 1 Red Sox 0 Rays 0
5 Rays Orioles 0 Rays 1 Orioles 0 Rays 1 Rays 1 Orioles 0 Orioles 0 Yankees 0 Orioles 0 Orioles 0 Orioles 0 Red Sox 0 Orioles 0 Orioles 0 Rays 1 Orioles 0 Rays 1 Yankees 0 Orioles 0 Rays 1 Orioles 0 Orioles 0
0 2 2 1 1 0 1 0 0 0 1 1 1 2 3 0 1 3 0 5 0 0
AL Central
1 Indians Royals 0 Royals 0 Royals 0 Royals 0 Royals 0 Tigers 0 Indians 1 Indians 1 Indians 1 Royals 0 Indians 1 Tigers 0 Tigers 0 White Sox 0 Tigers 0 Royals 0 Royals 0 Indians 1 Royals 0 Tigers 0 Royals 0 Tigers 0
2 Tigers Tigers 1 White Sox 0 Indians 0 Tigers 1 Tigers 1 Royals 0 Royals 0 Royals 0 Royals 0 Indians 0 Tigers 1 Indians 0 Royals 0 Indians 0 White Sox 0 Tigers 1 Tigers 1 Tigers 1 White Sox 0 Indians 0 Tigers 1 White Sox 0
3 Royals Twins 0 Tigers 0 White Sox 0 White Sox 0 White Sox 0 Indians 0 Tigers 0 White Sox 0 White Sox 0 Tigers 0 White Sox 0 Royals 1 White Sox 0 Royals 1 Royals 1 Indians 0 Indians 0 Royals 1 Indians 0 Royals 1 Indians 0 Royals 1
4 White Sox White Sox 1 Twins 0 Tigers 0 Twins 0 Twins 0 White Sox 1 White Sox 1 Tigers 0 Tigers 0 White Sox 1 Royals 0 White Sox 1 Indians 0 Tigers 0 Indians 0 White Sox 1 Twins 0 White Sox 1 Tigers 0 White Sox 1 Twins 0 Twins 0
5 Twins Indians 0 Indians 0 Twins 1 Indians 0 Indians 0 Twins 1 Twins 1 Twins 1 Twins 1 Twins 1 Twins 1 Twins 1 Twins 1 Twins 1 Twins 1 Twins 1 White Sox 0 Twins 1 Twins 1 Twins 1 White Sox 0 Indians 0
2 0 1 1 1 2 3 2 2 2 3 3 1 2 2 3 1 5 1 3 1 1
AL West
1 Rangers Astros 0 Rangers 1 Mariners 0 Astros 0 Angels 0 Astros 0 Astros 0 Rangers 1 Rangers 1 Astros 0 Astros 0 Angels 0 Rangers 1 Rangers 1 Astros 0 Rangers 1 Astros 0 Angels 0 Rangers 1 Astros 0 Angels 0 Astros 0
2 Mariners Rangers 0 Astros 0 Rangers 0 Rangers 0 Astros 0 Rangers 0 Rangers 0 Astros 0 Astros 0 Rangers 0 Angels 0 Astros 0 Astros 0 Astros 0 Rangers 0 Astros 0 Rangers 0 Astros 0 Mariners 1 Angels 0 Rangers 0 Mariners 1
3 Astros Athletics 0 Angels 0 Angels 0 Athletics 0 Mariners 0 Angels 0 Mariners 0 Angels 0 Mariners 0 Mariners 0 Rangers 0 Mariners 0 Athletics 0 Angels 0 Mariners 0 Mariners 0 Mariners 0 Athletics 0 Astros 1 Rangers 0 Mariners 0 Rangers 0
4 Angels Mariners 0 Mariners 0 Astros 0 Angels 1 Rangers 0 Mariners 0 Angels 1 Mariners 0 Athletics 0 Angels 1 Mariners 0 Rangers 0 Angels 1 Mariners 0 Angels 1 Angels 1 Athletics 0 Rangers 0 Angels 1 Mariners 0 Astros 0 Athletics 0
5 Athletics Angels 0 Athletics 1 Athletics 1 Mariners 0 Athletics 1 Athletics 1 Athletivs 1 Athletics 1 Angels 0 Athletics 1 Athletics 1 Athletics 1 Mariners 0 Athletics 1 Athletics 1 Athletics 1 Angels 0 Mariners 0 Athletics 1 Athletics 1 Athletics 1 Angels 0
0 2 1 1 1 1 2 2 1 2 1 1 2 2 2 3 0 0 5 1 1 1
NL East
1 Nationals Mets 0 Mets 0 Mets 0 Nationals 1 Mets 0 Mets 0 Mets 0 Nationals 1 Mets 0 Mets 0 Mets 0 Mets 0 Mets 0 Mets 0 Nationals 1 Nationals 1 Nationals 1 Mets 0 Mets 0 Nationals 1 Mets 0 Nationals 1
2 Mets Nationals 0 Nationals 0 Nationals 0 Mets 1 Nationals 0 Nationals 0 Nationals 0 Mets 1 Nationals 0 Nationals 0 Nationals 0 Braves 0 Nationals 0 Nationals 0 Mets 1 Mets 1 Mets 1 Nationals 0 Nationals 0 Mets 1 Marlins 0 Marlins 0
3 Marlins Marlins 1 Marlins 1 Marlins 1 Braves 0 Marlins 1 Marlins 1 Marlins 1 Marlins 1 Marlins 1 Marlins 1 Marlins 1 Nationals 0 Marlins 1 Marlins 1 Phillies 0 Marlins 1 Marlins 1 Marlins 1 Marlins 1 Marlins 1 Nationals 0 Mets 0
4 Phillies Phillies 1 Braves 0 Braves 0 Marlins 0 Phillies 1 Braves 0 Braves 0 Braves 0 Phillies 1 Phillies 1 Braves 0 Phillies 1 Braves 0 Braves 0 Marlins 0 Phillies 1 Braves 0 Braves 0 Phillies 1 Phillies 1 Braves 0 Braves 0
5 Braves Braves 1 Phillies 0 Phillies 0 Phillies 1 Braves 1 Phillies 0 Phillies 0 Phillies 0 Braves 1 Braves 1 Phillies 0 Marlins 0 Phillies 0 Phillies 0 Braves 1 Braves 1 Phillies 0 Phillies 0 Braves 1 Braves 1 Phillies 0 Phillies 0
3 1 1 3 3 1 1 3 3 3 1 1 1 1 3 5 3 1 3 5 0 1
NL Central
1 Cubs Cardinals 0 Cubs 1 Cubs 1 Cubs 1 Cubs 1 Cubs 1 Cubs 1 Cubs 1 Cubs 1 Cubs 1 Cubs 1 Cardinals 0 Cubs 1 Cubs 1 Cubs 1 Cubs 1 Cubs 1 Pirates 0 Cubs 1 Cubs 1 Pirates 0 Cardinals 0
2 Cardinals Cubs 0 Pirates 0 Pirates 0 Cardinals 1 Cardinals 1 Cardinals 1 Cardinals 1 Pirates 0 Pirates 0 Pirates 0 Pirates 0 Cubs 0 Pirates 0 Cardinals 1 Pirates 0 Pirates 0 Cardinals 1 Cubs 0 Pirates 0 Pirates 0 Cubs 0 Pirates 0
3 Pirates Pirates 1 Cardinals 0 Cardinals 0 Pirates 1 Pirates 1 Pirates 1 Pirates 1 Cardinals 0 Cardinals 0 Cardinals 0 Cardinals 0 Reds 0 Cardinals 0 Pirates 1 Cardinals 0 Cardinals 0 Pirates 1 Cardinals 0 Cardinals 0 Cardinals 0 Cardinals 0 Cubs 0
4 Brewers Reds 0 Reds 0 Brewers 1 Reds 0 Brewers 1 Reds 0 Brewers 1 Brewers 1 Brewers 1 Reds 0 Reds 0 Brewers 1 Reds 0 Reds 0 Reds 0 Brewers 1 Brewers 1 Reds 0 Brewers 1 Brewers 1 Brewers 1 Reds 0
5 Reds Brewers 0 Brewers 0 Reds 1 Brewers 0 Reds 1 Brewers 0 Reds 1 Reds 1 Reds 1 Brewers 0 Brewers 0 Pirates 0 Brewers 0 Brewers 0 Brewers 0 Reds 1 Reds 1 Brewers 0 Reds 1 Reds 1 Reds 1 Brewers 0
1 1 3 3 5 3 5 3 3 1 1 1 1 3 1 3 5 0 3 3 2 0
NL West
1 Dodgers Giants 0 Dodgers 1 Giants 0 Giants 0 Giants 0 Giants 0 Dodgers 1 Giants 0 Giants 0 Dodgers 1 Dodgers 1 Dodgers 1 Giants 0 Dodgers 1 Dodgers 1 Giants 0 Giants 0 D-backs 0 Giants 0 D-backs 0 Dodgers 1 Giants 0
2 Giants Dodgers 0 Giants 1 D-backs 0 D-backs 0 Dodgers 0 Dodgers 0 Giants 1 Dodgers 0 Dodgers 0 Giants 1 D-backs 0 D-backs 0 D-backs 0 D-backs 0 Padres 0 Dodgers 0 D-backs 0 Dodgers 0 Dodgers 0 Dodgers 0 D-backs 0 D-backs 0
3 Rockies D-backs 0 D-backs 0 Dodgers 0 Dodgers 0 D-backs 0 D-backs 0 D-backs 0 D-backs 0 D-backs 0 D-backs 0 Giants 0 Giants 0 Dodgers 0 Giants 0 D-backs 0 D-backs 0 Dodgers 0 Giants 0 D-backs 0 Giants 0 Giants 0 Dodgers 0
4 D-backs Rockies 0 Padres 0 Padres 0 Padres 0 Padres 0 Rockies 0 Rockies 0 Padres 0 Padres 0 Padres 0 Padres 0 Rockies 0 Padres 0 Padres 0 Giants 0 Rockies 0 Rockies 0 Rockies 0 Padres 0 Padres 0 Rockies 0 Rockies 0
5 Padres Padres 1 Rockies 0 Rockies 0 Rockies 0 Rockies 0 Padres 1 Padres 1 Rockies 0 Rockies 0 Rockies 0 Rockies 0 Padres 1 Rockies 0 Rockies 0 Rockies 0 Padres 1 Padres 1 Padres 1 Rockies 0 Rockies 0 Padres 1 Padres 1
1 2 0 0 0 1 3 0 0 2 1 2 0 1 1 1 1 1 0 0 2 1
Antal HR's 2016 5610 4910 2000 4372 4987 5007 4721 4817 4613 4486 5100 4999 4976 4787 4612 4444 4870 4972 4739 4690 N/A N/A N/A
TOTALT Henrik M Gustav Robert G Stefan M Andreas H Christoffer S Kristoffer ES Niklas B Jonatan J Emil G Markus J Hasse N Leif G Magnus O Lars M Jonathan F Christoffer J Andreas S Kristian P Andreas W (PB) Martin S (PB) Johan M (PB)
7 8 8 9 11 8 15 10 9 10 8 9 6 11 12 15 11 10 12 17 6 4
Differens antal homeruns 700 3610 1238 623 603 889 793 997 1124 510 611 634 823 998 1166 740 638 871 920